E. Coli readings at the footbridge 2022-23

Screenshot of results donut graph from last 5 years.
Screenshot of results donut graph from last 5 years, to end 2022 season.
Screenshot of results graph for the 2022-2023 season.
Screenshot of results graph for the 2022-2023 season.

Each week over summer LAWA tests the water at the footbridge for E. Coli and publishes the results a few days later. Latest reading, 24 April 2023: 754 (red).

Red: Unsuitable for swimming – The monitoring result did not meet the national guidelines at the time of testing.

Orange: Caution advised – The monitoring result for E. coli was slightly elevated at the time of testing. Water quality generally suitable for swimming, but young children, elderly or those with compromised health may be at increased risk of illness.

Green: Suitable for swimming – The monitoring result met national water quality guidelines at the time of testing.

Source: Land, Air, Water Aotearoa (LAWA) - Waikawa Estuary at Footbridge — https://www.lawa.org.nz/explore-data/manawat%C5%AB-whanganui-region/swimming/waikawa-estuary-at-footbridge/swimsite

This year's results in full

Overall between 01 November 2022 and 30 April 2023: 6 green, 12 orange, 8 red.

  1. 01 November 2022: 988 (red)
  2. 08 November 2022: 75 (green)
  3. 15 November 2022: 706 (red)
  4. 21 November 2022: 683 (red)
  5. 28 November 2022: 181 (green)
  6. 05 December 2022: 295 (orange)
  7. 12 December 2022: 183 (green)
  8. 19 December 2022: 1616 (red)
  9. 26 December 2022: 309 (orange)
  10. 02 January 2023: 213 (green)
  11. 09 January 2023: 450 (orange)
  12. 16 January 2023: 305 (orange)
  13. 24 January 2023: 586 (red)
  14. 30 January 2023: 336 (orange)
  15. 07 February 2023: 389 (orange)
  16. 13 February 2023: 272 (orange)
  17. 20 February 2023: 683 (red)
  18. 27 February 2023: 262 (orange)
  19. 06 March 2023: 313 (orange)
  20. 13 March 2023: 295 (orange)
  21. 20 March 2023: 379 (orange)
  22. 27 March 2023: 1553 (red)
  23. 03 April 2023: 241 (green)
  24. 11 April 2023: 298 (orange)
  25. 17 April 2023: 109 (green)
  26. 24 April 2023: 754 (red)
  27. 02/05/2023: ()

Read more about the monitoring, the results and the background at E. Coli monitoring.

Miraz Jordan @WaikawaNews