Each week over summer LAWA tests the water at the footbridge for E. Coli and publishes the results a few days later. Latest reading, Water quality between 01 November 2023 and 30 April 2024.
Latest: 22 April 2024 : 119 n/100 mL (green)
Season totals: 10 green, 8 orange, 7 red.
Red: Unsuitable for swimming – The monitoring result did not meet the national guidelines at the time of testing.
Orange: Caution advised – The monitoring result for E. coli was slightly elevated at the time of testing. Water quality generally suitable for swimming, but young children, elderly or those with compromised health may be at increased risk of illness.
Green: Suitable for swimming – The monitoring result met national water quality guidelines at the time of testing.
Source: Land, Air, Water Aotearoa (LAWA) - Waikawa Estuary at Footbridge — https://www.lawa.org.nz/explore-data/manawat%C5%AB-whanganui-region/swimming/waikawa-estuary-at-footbridge/swimsite
This year's results in full
Overall between 01 November 2023 and 30 April 2024: 8 green, 8 orange, 6 red.
- 06 November 2023: 169 n/100 mL (green)
- 13 November 2023: 771 n/100 mL (red)
- 20 November 2023: 657 n/100 mL (red)
- 27 November 2023: 146 n/100 mL (green)
- 04 December 2023 : 749 n/100 mL (red)
- 11 December 2023 : 2600 n/100 mL (red)
- 18 December 2023 : 512 n/100 mL (orange)
- 27 December 2023 : 482 n/100 mL (orange)
- 03 January 2024 : 327 n/100 mL (orange)
- 08 January 2024 : 158 n/100 mL (green)
- 15 January 2024 : 443 n/100 mL (orange)
- 23 January 2024 : 414 n/100 mL (orange)
- 29 January 2024 : 1789 n/100 mL (red)
- 05 February 2024 : 134 n/100 mL (green)
- 12 February 2024 : 228 n/100 mL (green)
- 19 February 2024 : 185 n/100 mL (green)
- 26 February 2024 : 2224 n/100 mL (red)
- 04 March 2024 : 323 n/100 mL (orange)
- 11 March 2024 : 389 n/100 mL (orange)
- 18 March 2024 : 10 n/100 mL (green)
- 25 March 2024 : 345 n/100 mL (orange)
- 02 April 2024 : 63 n/100 mL (green)
- 08 April 2024 : 1842 n/100 mL (red)
- 15 April 2024 : 213 n/100 mL (green)
- 22 April 2024 : 119 n/100 mL (green)
Read more about the monitoring, the results and the background at E. Coli monitoring.